Air circulation | 70% |
Air exhaust | 30% |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficient at 0.3μm ( x2 ) |
Air exhaust | 1 |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficiency at 0.3 µm |
Airflow velocity | > 0.3 m / s |
Air exhaust | 1 |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficiency at 0.3 µm |
Airflow velocity | 0.75 m / s to 1.0 m/s |
Air circulation | 70% |
Air exhaust | 30% |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficient at 0.3μm ( x2 ) |
Air circulation | 0.7 |
Air exhaust | 0.3 |
Maximum opening height | 440 mm |
Windows Safety Height | 200 mm |
Air circulation | 70% |
Air exhaust | 30% |
Glass door orientation | Vertical |
HEPA filters | 99.999 % efficient at 0.3μm ( x2 ) |
Overall dimension (L × W × H) | 1500 × 650 × 1900 mm |
Working area dimension (L × W × H) | 1300 × 600 × 750 mm |
Surface wind speed | 0.3 to 0.6 m/s |
Light | LED lamp |
Overall dimension (L × W × H) | 1200 × 800 × 2350 mm |
Working area dimension (L × W × H) | 950 × 700 × 1150 mm |
Surface wind speed | 0.3 to 0.6 m/s |
Exhaust air volume | 80 to 100 fpm |
Overall dimension (L × W × H) | 1200 × 800 × 2350 mm |
Working area dimension (L × W × H) | 950 × 700 × 1150 mm |
Maximum opening | 530 mm |
Exhaust air volume | 800 m3 /h |
Work Surface Height | 820 mm |
Maximum opening | 740 mm |
Air Velocity | 0.3 ~ 0.8m/s |
Noise | ≤68db(A) |
Overall dimension (L × W × H) | 1200 × 650 × 1900 mm |
Working area dimension (L × W × H) | 1000 × 600 × 750 mm |
Maximum opening | 530 mm |
Exhaust air volume | 800 m3 /h |
Overall dimension (L × W × H) | 1800 × 800 × 2350 mm |
Working area dimension (L × W × H) | 1550 × 700 × 1150 mm |
Surface wind speed | 0.3 to 0.6 m/s |
Light | LED lamp |
Dimensions | 1000 x 720 x 2025 mm |
Maximum opening of window | 0 mm ~ 530 mm |
Air Velocity | 800 m3 / H |
Filtering level | 0.9999 |
External dimensions ( W × D × H ) | 1440 × 615 × 1770 mm |
Internal dimensions ( W × D × H ) | 1340 × 540 × 545 mm |
Average airflow speed | 0.3 ~ 0.5 m/s |
HEPA filter efficiency | 99.999 % at 0.3 µm |
Dimensions | 1500 x 650 x 1900 mm |
Countertop | 12.7 mm thick phenolic resin worktop |
Maximum opening of window | 0 mm ~ 530 mm |
Air Velocity | 800 m3 / H |
Dimensions | 1500 x 720 x 2025 mm |
Maximum opening of window | 0 mm ~ 530 mm |
Air Velocity | 800 m3 / H |
Filtering level | 0.9999 |
External dimensions ( W × D × H ) | 1800 × 808 × 1890 mm |
Internal dimensions ( W × D × H ) | 1700 × 500 × 800 mm |
Average airflow speed | 0.30 ~ 0.45 m/s |
HEPA filter efficiency | 99.999 % at 0.3 µm |
External dimensions ( W × D × H ) | 1800 × 820 × 2070 mm |
Internal dimensions ( W × D × H ) | 1200 × 500 × 570 mm |
Average airflow speed | 0.3 ~ 0.5 m/s |
HEPA filter efficiency | 99.999 % at 0.3 µm |
Capacity | 45 L |
Internal dimensions ( H x W x D ) | 852 x 552 x 422 mm |
External dimensions ( H x W x D ) | 890 x 590 x 460 mm |
Adjustable shelf | 1 |
Capacity | 410 L |
Internal dimensions ( H x W x D ) | 1612 x 1462 x 822 mm |
External dimensions ( H x W x D ) | 1650 x 1500 x 860 mm |
Adjustable shelves | 2 |
Capacity | 114 L |
Internal dimensions ( H x W x D ) | 1082 x 1152 x 422 mm |
External dimensions ( H x W x D ) | 1120 x 1090 x 460 mm |
Adjustable shelves | 1 |
Capacity | 45 L |
Internal dimensions ( H x W x D ) | 852 x 552 x 422 mm |
External dimensions ( H x W x D ) | 890 x 590 x 460 mm |
Adjustable shelves | 1 |
Capacity | 83 L |
Internal dimensions ( H x W x D ) | 602 x 552 x 562 mm |
External dimensions ( H x W x D ) | 640 x 590 x 600 mm |
Adjustable shelves | 2 |
Capacity | 60 L |
Internal dimensions ( H x W x D ) | 1772 x 822 x 822 mm |
External dimensions ( H x W x D ) | 1810 x 860 x 860 mm |
Adjustable shelf | 1 |
Middle duty table support | 1500 × 750 mm |
Table top |
Top : 1200 mm / 1530 mm / 1830 mm / 2280 mm Thickness : 25 / 30 / 50 mm |
Perforated tubular frame | 1100 mm / 1359 mm / 1600 mm |
Packaging bar | 1500 mm |
ESD Light duty table support | 1500 × 750 × 760 mm |
ESD Double sided table top | 1530 x 750 x 25 mm |
ESD Upright accessory frame | 750 x 1600 mm |
ESD Back panel | 750 × 390 mm |
Weight loading capacity | 300 kgs ̴ 500 kgs |
Loading capacity | 500 kgs |
ESD parameter | 106 ̴ 107 Ohm |
Fixed ESD table support with perforated bottom back board | 1500 × 750 × 1700 mm |
ESD Table top | 1530 × 750 × 25 mm |
ESD parameter | 106 ̴ 109 Ohm |
Height | 670 mm ̴ 1120 mm |
ESD Heavy duty table supporter |
Length : 1200 mm / 1530 mm / 1830 mm / 2280 mm Width : 600 / 750 / 900 mm |
ESD Perforated tubular frame set | 1100 mm / 1359 mm / 1600 mm |
Dimension for ESD adjustable support | 1500 x 750 mm |
ESD laminate table top | 1530 x 750 x 25 mm |
ESD parameter | 106 ̴ 109 Ohm |
Height adjustable range | 670 mm to 1120 mm |
Dimensions ( L x D x H ) | 3000 x 1500 x 900 mm |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Handle | Stainless steel handle |
Dimensions ( L x D x H ) | 3000 x 1500 x 800 mm |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Handle | Stainless steel |
Dimensions ( L x D x H ) | 3000 x 750 x 900 mm |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Handle | Stainless steel handle |
Dimensions | 900 x 750 x 800 mm |
Frame | C- frame |
Table Top thickness |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Dimensions ( L x D x H ) | 3000 x 1500 x 800 mm |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Handle | Stainless steel |
Dimensions ( L x D x H ) | 3000 x 750 x 800 mm |
Table top |
12.7 mm thick board 25.4 mm edge covering |
Cabinet | Galvanized steel sheet |
Handle | Stainless steel |